Harrison Gill profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 121233573.89400000
Season: 2025
 All teams121233573.89400000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1324.0016452 - 17032.806.83
20251324.0016452 - 17032.806.83
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 13 items in 2 pages
03 Aug 2025 Under 11 T20 v Calne DNB0-8(1.0) Ct 0, St 0, Ro 0
14 Jul 2025 Under 11 Sharks v Midsomer Norton 3*0-16(2.0) Ct 0, St 0, Ro 0
07 Jul 2025 Under 11 Sharks v BoA Barracudas 10-20(2.0) Ct 0, St 0, Ro 0
06 Jul 2025 Under 11 Piranhas v BoA Barracudas 7*0-17(2.0) Ct 0, St 0, Ro 0
30 Jun 2025 Under 11 Sharks v Winsley Alpacas 50-5(2.0) Ct 0, St 0, Ro 0
23 Jun 2025 Under 11 Sharks v Bear Flat 51-19(2.0) Ct 0, St 0, Ro 0
19 Jun 2025 Under 11 Piranhas v Midsomer Norton 61-5(2.0) Ct 0, St 0, Ro 0
09 Jun 2025 Under 11 Sharks v BoA Piranhas 0*1-2(2.0) Ct 0, St 0, Ro 0
19 May 2025 Under 11 Sharks v Midsomer Norton 00-18(2.0) Ct 0, St 0, Ro 0
14 May 2025 Under 11 Sharks v Chippenham 10-11(1.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
110.000
253.6018
432.004
6210.0010
813.003
Mode of dismissalInnings
  
Did not bat1
Not Out3
Bowled7
Out2