Toby Hough profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 131361202017.141800010
Season: 2025
 All teams131361202017.141800010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1121.20112133 - 608.625.25
20251121.20112133 - 608.625.25
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 15 items in 2 pages
29 Jun 2025 Under 11 Sharks v Calne 00-5(1.0) Ct 0, St 0, Ro 0
26 Jun 2025 Under 11 Piranhas v Bear Flat (rescheduled from 12th May) 16*1-14(3.0) Ct 0, St 0, Ro 0
23 Jun 2025 Under 11 Piranhas v Winsley Alpacas 16*3-6(2.0) Ct 0, St 0, Ro 0
19 Jun 2025 Under 11 Piranhas v Midsomer Norton 20*1-5(2.0) Ct 0, St 0, Ro 0
16 Jun 2025 Under 11 Sharks v Winsley Llamas 21-12(3.0) Ct 0, St 0, Ro 0
15 Jun 2025 Under 11 Sharks v Biddestone 16*  Ct 1, St 0, Ro 0
09 Jun 2025 Under 11 Piranhas v BoA Sharks 6*0-4(0.2) Ct 0, St 0, Ro 0
22 May 2025 Under 11 Piranhas v Winsley Llamas 92-16(2.0) Ct 0, St 0, Ro 0
12 May 2025 Under 11 Sharks v Winsley Alpacas 22-12(2.0) Ct 0, St 0, Ro 0
05 May 2025 Under 11 Piranhas v Midsomer Norton 151-20(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1421.0042
4116.0016
536.6720
6116.0016
7221.0021
812.002
913.003
Mode of dismissalInnings
  
Not Out5
Bowled7
Retired Not Out1