Stanley Williams profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 101062075.00000000
Season: 2022
 All teams6641577.50000000
Season: 2021
 All teams442532.50000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1020.0013453 - 23026.806.70
2022613.008243 - 23020.506.31
202147.005211 - 15052.007.43
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
28 Jun 2022 Under 13 Gudgeons v Biddestone Eagles 7*3-23(3.0) Ct 0, St 0, Ro 0
14 Jun 2022 Under 13 Gudgeons v Corsham Bobcats 3*0-11(2.0) Ct 0, St 0, Ro 0
24 May 2022 Under 13 Gudgeons v BoA Pikes 2*0-18(2.0) Ct 0, St 0, Ro 0
10 May 2022 Under 13 Gudgeons v Chilcompton Chili Juniors 01-12(2.0) Ct 0, St 0, Ro 0
03 May 2022 Under 13 Gudgeons v Lansdown 8s 20-9(2.0) Ct 0, St 0, Ro 0
26 Apr 2022 Under 13 Pikes v Chilcompton Chili Juniors 1*0-9(2.0) Ct 0, St 0, Ro 0
24 Aug 2021 Under 13 Gudgeons v HSVW T20 3*0-14(2.0) Ct 0, St 0, Ro 0
16 Aug 2021 Under 13 Gudgeons v Frome T20 0*0-9(1.0) Ct 0, St 0, Ro 0
03 Aug 2021 Under 13 Gudgeons v Frome T20 10-14(2.0) Ct 0, St 0, Ro 0
20 Jul 2021 Under 13 Gudgeons v Frome 11-15(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
311.001
510.000
654.6714
735.005
Mode of dismissalInnings
  
Not Out6
Bowled4